
Founding Herd · 23 of 25 left
1/4 Beef Share
About 100 lb packaged · AGA-certified grass-fed
$12.99/lb$14.50/lb
Founding Herd price, locked into your order.
Estimated total$1,299
Due today (40%)$520
Balance when it ships~$779
Delivery guaranteed. If we can't deliver your full order, your deposit is refunded in full.
CardApple PayAffirmKlarnaCash AppAmazon Pay
What's in the box
| Steaks · 1–1¼" thick | ||
| Ribeye steaks | 5–6 steaks | 5–7 lb |
| NY Strip steaks | 4–5 steaks | 4–5 lb |
| Filet / Tenderloin steaks | 2–3 steaks | 1.5–2.5 lb |
| Top Sirloin steaks | 2–3 steaks | 2–4 lb |
| Roasts & BBQ | ||
| Chuck / Arm roast | 2 roasts | 6–9 lb |
| Round / Rump roast | 2 roasts | 5–8 lb |
| Sirloin Tip roast | 1 roast | 2.5–3.5 lb |
| Brisket (half) | 1 piece | 3–5 lb |
| Everyday | ||
| Short ribs | 4–6 pieces | 3–5 lb |
| Stew meat | — | 3–4 lb |
| Ground beef | 1-lb packs | 35–50 lb |
| Soup bones / shanks | 2 packs | — |
Standard American cuts with typical grass-fed yields. Steaks are generally cut 1–1¼" thick, roasts are usually 2½–4 lbs each, and ground beef is the largest volume item.
Vacuum-sealed and frozen. Final weights vary slightly by animal; we email your exact weight and balance before shipping.
